MANDATORY PUBLIC DISCLOSURE
Documents
Mandatory Disclose
SMC Details
Faculty Details
OASIS Details
Documents
Mandatory Disclose
Information (As per CBSE requirement) | ||
---|---|---|
1. | Name of the School with address: | Mount Litera Zee School Unnao22 Km Milestone, Kanpur-Lucknow Highway
P.O.- Singrausi, Distt.- Unnao 209801 Uttar Pradesh, India |
(i) E-Mail | [email protected] | |
(ii) Phone Nos. | +91-0515-28231999792-941-222 | 444 | 666 | |
(iii) Fax No. | +91-0515-2823199 ,+91-9792-941-222 | |
2. | Year of establishment of school | 2011 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
(i) NOC No. | K-1539 | |
(ii) NOC issuing date | 28-10-2017 | |
4. | Is the school recognised, if Yes by which authority | |
5. | Status of affiliation with CBSE Board | |
(i) Affiliation No. | 2131619 | |
(ii) Affiliation with the CBSE board since | 2013 | |
(iii) Extension of affiliation upto | ||
6. | Name of the Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Great Ganges Education Society |
Period upto which Registration of Trust/Society is valid | 03/09/2022 | |
7. | List of members of school managing committee | Click Here to view the list of school managing committee |
8. | Name of the Manager / Principal | Ms. Sarana Nathani |
Name of the President | ||
Name of the Chairperson | Ms. Neena Verma | |
Name of the Correspondent. | ||
9. | Area of the school campus | |
(i) In Acres | 3.172 | |
(ii) In Sq. mtrs. | 12840 | |
(iii) Built up area (sq. mtrs.) | ||
(iv) Area of playground in sq. mtrs. | 4020 | |
(v) Other facilities | Indoor & Outdoor Games(Chess, Table Tennis, Chess, Kho-Kho, Volleyball, Badminton, Football, Cricket), Physics Lab, Maths Lab, Chemistry Lab, Biology Lab, Computer Lab, Art & Craft Room, Music & Dance, Adventure Sports, Yoga. | |
(i) Swimming Pool | No | |
(ii) Indoor Games | Yes | |
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | No | |
(v) Music Rooms | Yes | |
(vi) Hostels | No | |
(vii) Health and Medical Chekup | Yes | |
10. | Details of fee structure | Click Here to view the list |
11. | Transport facility | |
(i) Own buses | 4 | |
(ii) Buses hired on contract basis | 45 | |
(iii) Details of transport charges | ||
12. | Particulars of teaching staff | Click Here to view the list of teachers |
13. | Details of the salary paid by the school to teaching staff/non-teaching staff | |
14. | Mode of payment of salary | Cheque, Net Banking, Cash |
Name of the Bank through which salary is drawing | Indian Bank | |
Mode of Payment Remittance | ||
15. | Library facilities | |
(i) Size of the library in sq. feet | ||
(ii) No. of Periodicals | ||
(iii) No. of Dailies | ||
(iv) No. of Reference books class-wise | ||
(v) Others | ||
16. | Name of the Grievance/redressal officer | Ms. Sarana Nathani |
17. | Members of Sexual Harassment Committee | |
18. | Section wise enrolment of school for the current session | Click Here to view the school enrolment details |
19. | Academic Session Period | From 01-Apr-2019 To 31-Mar-2020 |
20. | Vacation Period | From 20 May-2019 To 24-June-2019 |
21. | Admission Period | From 01-Jan-2019 To 31-Jul-2019 |
SMC Details
Faculty Details
Image | Name | Designation | Qualification | Experience |
---|---|---|---|---|
![]() | Ankita Shukla | TGT | M.A, PGDCA | 8 Year |
![]() | Dipti Gupta | TGT | M.COM, B.ED | 4 Year |
![]() | Gurmeet Kaur | TGT | M.COM, B.ED | 13 Year |
![]() | Madhavi Agarwal | TGT | M.A, B.ED | 20 Year |
![]() | Mukta Goel | TGT | M.A, B.ED | 19 Year |
![]() | Neeru Mishra | TGT | MCA, B.ED | 3 Year |
![]() | Prennadeep Gautam | PRT | B.com, B.ED | 5 Year |
![]() | Priyanka Ghai | TGT | M.A, Pursuing B.ED | 7 Year |
![]() | Renu Tiwari | TGT | M.A, M.PHIL | 26 Year |
![]() | Sachin Gupta | TGT | M.SC, Pursuing B.ED | 5 Year |
![]() | Shilpi Gupta | TGT | M.SC, Pursuing B.ED | 2 Year |
![]() | Lata Dev | PRT | M.A | 23 Year |
![]() | Richa Trivedi | PRT | M.A, B.ED | 6 Year |
![]() | Sanchita Jaiswal | PRT | B.SC, B.ED | 3 Year |
![]() | Anoop Trivedi | PHYSICAL EDUCATION | M.COM, B.PED | 26 Year |
![]() | Alok Yadav | PGT | M.COM, B.ED | 5 Year |
![]() | Arpit Tiwari | PGT | B.SC, M.PED | 5 Year |
![]() | Deepak Pandey | PGT | B.SC, CCNA | 9 Year |
![]() | Durgesh Tiwari | PGT | M.COM, B.ED | 8 Year |
![]() | Mano Roy | PGT | M.SC, B.ED | 13 Year |
![]() | Niraj Nishad | PGT | M.SC, B.ED | 6 Year |
![]() | Priti Pandey | PGT | P.HD, B.ED | 9 Year |
![]() | Priyanka Rai | PGT | M.SC, B.ED | 7 Year |
![]() | Rakesh Shukla | PGT | M.A, B.ED | 22 Year |
![]() | Ram Jee Gupta | PGT | M.SC, B.ED | 10 Year |
![]() | Tabassum Bano | PGT | M.A, B.ED | 9 Year |
![]() | Vishva Prabha | PGT | M.A, B.ED | 5 Year |
![]() | Roney Edwin | Music Teacher | B.A | 10 Year |
![]() | Kratika Gupta | ART & CRAFT | M.A, B.ED | 2 Year |
OASIS Details
Documents